CHF 2.188,00
inkl. MwSt. und zzgl. Versandkosten abCHF 16,00
Produktbeschreibung
Details
| Energieeffizienzklasse (SDR) | G (A - G) | ||
| Energieverbauch pro 1000 Stunden (SDR) | 45 kWh | ||
| Energieeffizienzklasse (HDR) | G (A - G) | ||
| Energieverbauch pro 1000 Stunden (HDR) | 50 kWh | ||
| Leistungsaufnahme im Ein-Zustand bei Standard-Dynamikumfang (SDR) | 45 Watt | ||
| Leistungsaufnahme im Ein-Zustand bei hohem Dynamikumfang (HDR) | 50 Watt | ||
| Leistungsaufnahme im Bereitschafts- und Aus-Zustand | 0,5 Watt | ||
| Bildschirmdiagonale | 67,3 cm (26,5 Zoll) | ||
| Bildschirmauflösung | 3.840 x 2.160 Pixel | ||
| Typ | OLED-Monitor | ||
| Farbe | schwarz | ||
| EAN | 4711636505772 | ||
| Hersteller-Nr. | 90LM04NC-B01371 | ||
| Geeignet für | Business | ||
| Bild | Glaretyp | Entspiegelt | |
| Format | 16:9 | ||
| Technnologie | QD-OLED | ||
| Paneltechnik | OLED | ||
| Funktionen | Ultra HD/4K, HDR Ready, HDR10, DolbyVision, HLG, Bild in Bild (BiB), Bild neben Bild (PbP) | ||
| Helligkeit | 1.000 cd/m² | ||
| Bildwiederholungsrate | 240 Hz | ||
| Blickwinkel (10:1) | Horizontal | 178 ° | |
| Vertikal | 178 ° | ||
| Pixelabstand | Horizontal | 0,155 mm | |
| Vertikal | 0,155 mm | ||
| Farben | 1.073 Millionen | ||
| Reaktionszeit | GtG | 0,1 ms | |
| Kontrast | Statisch | 1.500.000 :1 | |
| Frequenz | Vertikal | 48 - 240 Hz | |
| Horizontal | 15 - 583 kHz | ||
| Anschlüsse | 2x HDMI-Eingang, (HDMI-Version: 2.1), 1x DisplayPort-Eingang, (DisplayPort-Version: 2.1), 2x Thunderbolt, 1x Kopfhörer-Ausgang, 2x USB-A-3.2 Gen 1 (5 Gbit/s), 1x USB-C 3.2 Gen 1 (5 Gbit/s) | ||
| USB-C | USB-C Power-Delivery: 96 Watt | ||
| Ergonomie | Typ | Pivot, Drehbar, Neigbar, Höhenverstellbar | |
| Drehbar | 30 ° Links, 30 ° Rechts | ||
| Neigbar | 5 ° Vor, 23 ° Zurück | ||
| Höhenverstellbar | 130 mm | ||
| Stromversorgung | Eco-Off | 0,3 Watt | |
| Lautsprecher | Anzahl | 2 | |
| Gesamtleistung | 4 Watt | ||
| Standards | Video | 100% sRGB, 99% DCI-P3, DeltaE<1 | |
| Wandhalterung | VESA kompatibel (100 x 100 mm) | ||
| Features | Selbst-/Autokalibrierung (Eingebautes motorisiertes Flip-Colorimeter), 12G-SDI-Eingang, Kompatibilität mit 6G und 3G Level A & B, USB-Hub,,Metallgriff für den Transport, Kabelmanagement, KVM, Mac Compliance, Calman Ready, Low Blue Light, Flicker-free | ||
| Adaptive-Sync, Bild in Bild, Kensington-Schloss | |||
| VESA DisplayHDR Standard | DisplayHDR True Black 400 | ||
| Zubehör | Vorhanden | Panaro MAX Transportkoffer (IP67), Ergonomischer Monitorstandfuß, Mini-Standfuß, Abnehmbare Monitorhaube, Metallgriff, Thunderbolt-4-Kabel, USB-C-Kabel, USB-C-auf-USB-A-Kabel, DisplayPort-2.1-Kabel (DP80), HDMI-Ultra-High-Speed-Kabel, Netzkabel, Kabelklemme(n), L-förmiger Schraubendreher, Farb-Vorkalibrierungsbericht, Kurzanleitung | |
| Abmessungen | Breite: 61,03 cm x Höhe: 58,49 cm x Tiefe/Länge: 23,97 cm | ||
| Gewicht | 7,5 kg | ||
Wichtige Hinweise
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Passendes Zubehör